Ringneck Dove
(Streptopelia risoria)
3/1/07
Click on the LISTED COLOR to view pictures & information
on each. I will be updating the pictures as better ones become available which
show the color better and also any data which is proven or corrected. If you have a picture which shows the color better then
one posted send it to IDS so it can be added. Some birds are not exactly as
seen in these pictures; hidden genes may affect some colors & thus cause the
many shade variances seen in the same or different lines of the same mutant.
The "pied", "silky", "tufted", "crested" & "frosty" mutants can be produced in any of the known colors. "Frosty" is also a co-dominate & can affect the visual coloration or pattern of the mutant it is combined with (check the Color Evolution Chart - any mutant with Fr has "frosty"). | ||||
SIMPLE BREEDING COMBINATIONS RINGNECK DOVES | ||||
Albino | Ivory | Roan | ||
Apricot | Light Ash | Rosy | ||
Ash | Light Cream | Silky | ||
Blond/Fawn | Orange | Show or Blond Ivory | ||
Blond Frosty | Orange Neck | Silver Ivory | ||
Bulleyed White | Orange Pearled | |||
Champagne | Orange White Back | Tangerine | ||
Chinmoy | Pattern Pied | Tangerine Pearled | ||
Cream | Peach | Tangerine White Back | ||
Cream Pied | Peach Frosty | Tufted | ||
Crested | Pied | Violet Neck | ||
Frosty | Pink | White | ||
Ice | Platinum | Wild Type | ||
Several fanciers with an insight into the genetics have been discussing some changes of the current color names being used. I agree with the changes presented to me & updated some of the names currently used to reflect the preferred or genetically correct name of the visual mutant. Both names are listed on the mutant page. With enough input the ADA will consider forming a committee to review the color names & bring them into conformity with the known genetics. | ||||
EUROPEAN RINGNECK DOVE COLORS
IDS thanks Hein van Grouw of the Netherlands & Fanch Gouvrés
of France for supplying
excellent pictures of the European Ringneck Colors. IDS also thanks Paul Gibson
for translating Hein's book on the Ringneck colors from Dutch to English so the
descriptions could be included with the pictures.
White Black-Collared | Gray | Color Head |
Pink-eyed Dilute | ||
Marked Pied | Grizzle |