COLOR EVOLUTION CHART
This Chart shows the different colors &
their relationships.
These two charts are from Professor Bob Lockhart's book and Dr
Miller's web site.
GENOTYPES AND DESCRIPTION OF RINGNECK
PLUMAGE COLORS AND EYE COLOR
by
Wilmer J. Miller
Note: In the following table, the wild type row contains as much of the wild type color and pattern genotype as is presently known. Only the mutant genotypes are printed in the rest of the table. If the genotype for a particular locus is not included, it is assumed to be wild type. For example, D+//_ Al+//Al+ iv//iv pi//pi Ry+//Ry+ Fr+//Fr+ Ta+//Ta+ M+//M+ is the complete genotype for an ivory pied dove, at present. But only the mutant portion of the genotype, iv//iv pi//pi, appears in the table. This is generally accepted usage because it minimizes space and focuses attention on the loci that are not wild type. However, not printing the wild type portion of the genotype does not mean that those loci are absent from the birds' genome.
(Click on this hyper link for an explanation of the "written" genotype of Wild Type)
WILD TYPE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genotype | Color | Description | Eye color | ||||||||||||||||||||||||
D+//_
Al+//_ Iv+//_ Pi+//_ Ry+//_
Fr+//Fr+ Ta+//Ta+ M+//M+
...
SINGLE MUTANTS |
|||||||||||||||||||||||||||
Genotype | Color | Description | Eye color | ||||||||||||||||||||||||
dB//_ | blond = fawn | dilutes dark = tan | near wild type | ||||||||||||||||||||||||
dw//_ | white | extreme dilute, under tail bar still noticable | orange; slower to acquire | ||||||||||||||||||||||||
al//al | albino | blocks melanin; epistatic to color | pinkish | ||||||||||||||||||||||||
iv//iv | ivory | looks diluted gray; bleached tail bar | mottled in all combinations | ||||||||||||||||||||||||
pi//pi | pied | patchs of color vs white; grizzled as juvenile | black | ||||||||||||||||||||||||
ry//ry | rosy | reddish back and wing shields, head lavender, brownish tail bar and neck ring | near wild type | ||||||||||||||||||||||||
Fr//+ | Frosty | mid feathers of flights grizzled, more tail white; end bill stripe ~1/4" long, 1/16"wide; cool bluish plumage; neck ring whitish tips | dark; red iris reduced | ||||||||||||||||||||||||
Fr//Fr ? | Ice? | mostly white with some flecks; bill base darkish | dark | ||||||||||||||||||||||||
Ta//+ | Tangerine | reddish; gray flights and neck ring; flecked; tail bar reduced | dark | ||||||||||||||||||||||||
Ta//Ta | Tangerine pearled | clear reddish; near white flights and neck ring; tail bar drastically reduced; bill tip whitish | dark red and black | ||||||||||||||||||||||||
Ta//Ta M+ //M+? | Minimal pearled | a few feathers with whitish centers | |||||||||||||||||||||||||
Ta//Ta M+//M? | moderate pearled | much like a cockatiel but less pearling | |||||||||||||||||||||||||
Ta//Ta M//M?
INTERACTION COLORS |
|||||||||||||||||||||||||||
Genotype | Color | Description | Eye color | ||||||||||||||||||||||||
dw//_ pi//pi | black eye white | black | |||||||||||||||||||||||||
dw//_ iv//iv | white | mottled | |||||||||||||||||||||||||
dw//_ ry//ry | clear white | under tail bar just barely noticable | orange | ||||||||||||||||||||||||
dB//_ iv//iv | bond ivory | near white with black neck neck ring; tail bar is barely bleached | mottled | ||||||||||||||||||||||||
dB//_ pi//pi | blond pied | blond with patches of white | black | ||||||||||||||||||||||||
dB//_ ry//ry | peach | dilute rosy = peach color | near wild type | ||||||||||||||||||||||||
al//al iv//iv | albino | albino | mottled ! | ||||||||||||||||||||||||
iv//iv ry//ry | heavy cream | light tan or sandy color; brown neck ring | mottled | ||||||||||||||||||||||||
dB//_ iv//iv ry//ry | light cream | resembles risen cream in whole milk; tan neck ring | mottled | ||||||||||||||||||||||||
iv//iv pi//pi | ivory pied | ivory with patches of white | mottled; black eye? | ||||||||||||||||||||||||
dB//_ iv//iv pi//pi | blond ivory pied | blond ivory with patches of white | mottled; black eye? | ||||||||||||||||||||||||
pi//pi ry//ry | pied rosy | rare exceptions may look blond pied | black | ||||||||||||||||||||||||
dB//_ pi//pi ry//ry | blond pied rosy | peach with patches of white | black | ||||||||||||||||||||||||
dB//_ iv//iv pi//pi ry//ry | blond cream pied | light peaches and cream | mottled | ||||||||||||||||||||||||
iv//iv pi//pi ry//ry | cream pied | dark peaches and cream | mottled | ||||||||||||||||||||||||
dw//_ Ta//?+ | pink | pinkish white; No tail bar | dark | ||||||||||||||||||||||||
dw//_ Ta//Ta | pink pearled | pinkish white pearled | dark | ||||||||||||||||||||||||
dB//_ Ta//+ | orange | orange with gray flights & neck ring; flecks | dark | ||||||||||||||||||||||||
dB//_ Ta//Ta | orange pearled | orange to pearling to white back | dark | ||||||||||||||||||||||||
iv//iv Ta//+ | apricot (champagne) | tan; ghost tail bar; gray neck ring | mottled | ||||||||||||||||||||||||
iv//iv ry//ry Ta//+ | cream; ghost | tan; ghost tail bar; neck ring light gray | mottled | ||||||||||||||||||||||||
ry//ry Ta//Ta | rosy tangerine | two toned; mauve-purple head and neck; reddish pearled | dark | ||||||||||||||||||||||||
dB//_ Fr//+ | blond frosty | blond; midflights grizzled; end bill stripe | Near normal | ||||||||||||||||||||||||
dB//_ Fr//_ ry//ry | coral (sunkist) | frosty grizzling over wing shield | near wild type | ||||||||||||||||||||||||
dB//_ ry//ry Ta//Ta | peach, gray ring | peach with gray neck ring; pearled | |||||||||||||||||||||||||
Fr//+ Ta//+ | ash | ash red pencilled, flecked | dark; red iris reduced | ||||||||||||||||||||||||
Fr//+ iv//iv | silver ivory | ||||||||||||||||||||||||||
Fr//+ iv//iv Ta+ | platinum | ||||||||||||||||||||||||||
Fr//+ Ta//Ta | violet neck | violet or mauve front of neck plus traces color | |||||||||||||||||||||||||
dB//_ Fr//+ Ta//+ | blond ash | light ash | dark; red iris reduced | ||||||||||||||||||||||||
dB//_ Fr//+ Ta//Ta | pink neck | pink front of neck plus traces | |||||||||||||||||||||||||
D+//_ Fr//_ ry//ry | Rose (roan) | Pink grizzled shield; brownish tail bar and neckring | pupil dark, iris reddish | ||||||||||||||||||||||||
Fr//+ pi//pi | Ice | few colored feathers; often mottled beak | dark eyes | ||||||||||||||||||||||||
dw Fr//+ | Snow white | all white feathers, even under the tail. | dark eyes | ||||||||||||||||||||||||
Ta_ pi//pi | pied tangerine (Chinmoy) | pied white with tangerine patches | |||||||||||||||||||||||||
dB Ta_pi//pi | (pied orange (Chinmoy) | pied white with orange patches | |||||||||||||||||||||||||
ADDITIONAL COLORS FROM HOLLAND
|