Age Determination

The chart data is calculated using the following averages: 13 days for each primary flight feather to molt in fully for birds under one year of age; 30 to 40 days average for each each bird to begin it's molt.

Example: you obtain a young dove which you determine has the 5th primary flight as the last molted feather. Also assume the bird started the molt at 30 days of age.

Using 13 days average molt time - multiply 5 by 13 which equals 65. It took 65 days for the bird to molt these first 5 primary flights on both wings. Using Sept 15 subtract 65 days - you get a date of July 13. Subtract another 30 days for age the bird began this juvenile molt & the estimated hatch date is June 13th.

SEPTEMBER 15th
(use this date for both charts)

Primary Flight Feather # Molt Average is 13 days
Bird Age 30 days
Estimated Age Estimated Date of Hatching using Sept 15
1 (1 X 13 = 13) 13 + 30 43 days old (Sept 3 minus 30 days) August 3rd
2 (2 X 13 = 26) 26 + 30 56 days old (Aug 21 minus 30 days) July 21st
3 (3 X 13 = 39) 39 + 30 69 days old (Aug 8 minus 30 days) July 8th
4 (4 X 13 = 52) 52 + 30 82 days old (July 26 minus 30 days) June 26th
5 (5 X 13 = 65) 65 + 30 95 days old (July 13 minus 30 days) June 13th
6 (6 X 13 + 78) 78 + 30 108 days old (June 30 minus 30 days) May 30th
7 (7 X 13 = 91) 91 + 30 121 days old (June 17 minus 30 days) May 17th
8 (8 X 13 = 104) 104 + 30 134 days old (June 4 minus 30 days) May 4th
9 (9 X 13 = 117) 117 + 30 147 days old (May 22 minus 30 days) April 22nd
10 (10 X 13 = 130) 130 + 30 160 days old (May 9 minus 30 days) April 9th

 

Primary Flight Feather # Molt Average is 13 days
Bird Age 40 days
Estimated Age Estimated Date of Hatching using Sept 15
1 (1 X 13 = 13) 13 + 40 53 days old (Sept 3 minus 40 days) July 24th
2 (2 X 13 = 26) 26 + 40 66 days old (Aug 21 minus 40 days) July 11th
3 (3 X 13 = 39) 39 + 40 79 days old (Aug 8 minus 40 days) June 29
4 (4 X 13 = 52) 52 + 40 92 days old (July 26 minus 40 days) June 16th
5 (5 X 13 = 65) 65 + 40 105 days old (July 13 minus 40 days) June 3rd
6 (6 X 13 + 78) 78 + 40 118 days old (June 30 minus 40 days) May 20th
7 (7 X 13 = 91) 91 + 40 131 days old (June 17 minus 40 days) May 7th
8 (8 X 13 = 104) 104 + 40 144 days old (June 4 minus 40 days) April 25th
9 (9 X 13 = 117) 117 + 40 157 days old (May 22 minus 40 days) April 12th
10 (10 X 13 = 130) 130 + 40 170 days old (May 9 minus 40 days) March 29th


Age Article